PUBLIC FLU CLINIC SCHEDULE
BRIGHTON |
|||
| Sun. Oct. 12 | 9am-1pm | Brighton Fire Dept 3100 East Ave | MAP |
| Mon. Oct. 20 | 9am-1pm | Brighton Recreation Center/Brookside School 220 Idlewood Rd | MAP |
| Sat. Oct. 25 | 9am-1pm | Brighton Fire Dept 3100 East Ave | MAP |
| Thurs. Nov. 20 | 10am-2pm | Brighton Recreation Center/Brookside School 220 Idlewood Rd | MAP |
CANANDAIGUA |
|||
| Tues. Oct. 21 | 10am-2pm | Canandaigua YMCA 25 N. Main St | MAP |
| Tues. Nov. 18 | 10am-2pm | Canandaigua YMCA 25 N. Main St | MAP |
CHILI |
|||
| Sun. Oct. 19 | 9am-1pm | Chili Fire Dept 3231 Chili Ave, Company #1 | MAP |
| Sun. Nov. 9 | 9am-1pm | Chili Fire Dept 3231 Chili Ave, Company #1 | MAP |
CITY OF ROCHESTER |
|||
| Wed. Nov. 12 | 11am-2pm | Tina Reeves, OD 36 West Main St, Executive Office Bldg | MAP |
GATES |
|||
| Wed. Oct. 15 | 9am-1pm | Italian American Community Center 150 Frank Dimino Way, off Manitou Rd | MAP |
| Fri. Oct. 24 | 12:30pm-4:30pm | Gates Senior Center 1650 Buffalo Rd 14624 | MAP |
| Sun. Oct. 26 | 9am-1pm | Gates Fire District 2215 Lond Pond Rd, Station #2 | MAP |
| Fri. Nov. 7 | 9am-1pm | Italian American Community Center 150 Frank Dimino Way, off Manitou Rd | MAP |
| Sat. Nov. 22 | 9am-1pm | Gates Fire District 2215 Long Pond Rd, Station #2 | MAP |
FARMINGTON |
|||
| Wed. Oct.15 | 3pm-6pm | Finger Lakes Gaming & Racetrack, 5857 Route 96 |
MAP |
GREECE |
|||
| Fri. Oct. 3 | 9am-6pm | Greece Town Hall 1 Vince Tofany Blvd, off Long Pond Rd 14612 | MAP |
| Fri. Oct. 10 | 9am-4pm | Greece Town Hall 1 Vince Tofany Blvd, off Long Pond Rd 14612 | MAP |
| Sat. Oct. 25 | 9am-1pm | Ridge Road Fire Dept 1299 Long Pond Rd 14626 | MAP |
| Fri. Oct. 31 | 9am-2pm | Greece Town Hall 1 Vince Tofany Blvd, off Long Pond Rd 14612 | MAP |
| Sat. Nov. 1 | 9am-1pm | John Knox Presbyterian Church 3233 W. Ridge Rd 14626 | MAP |
| Sat. Nov. 8 | 9am-2pm | Ridge Road Fire Dept 1299 Long Pond Rd 14626 | MAP |
| Mon. Nov. 17 | 9am-1pm | Greece Town Hall 1 Vince Tofany Blvd, off Long Pond Rd | MAP |
HENRIETTA |
|||
| Wed. Oct. 1 | 9am-1pm | Dome Center (Wilken Court) 2695 East Henrietta Rd 14467 | MAP |
| Thur. Oct. 16 | 10am-4pm | Alesi Health Fair/Dome Center 2695 East Henrietta Rd 14467 | MAP |
| Mon. Oct. 27 | 9am-1pm | Dome Center (Wilken Court) 2695 East Henrietta Rd 14467 | MAP |
| Wed. Nov. 19 | 9am-1pm | Dome Center (Wilken Court) 2695 East Henrietta Rd 14467 | MAP |
IRONDEQUOIT |
|||
| Tues. Oct. 7 | 4pm-7pm | Herrema’s Food Market 125 Pattenwood Dr. 14617 | MAP |
| Wed. Oct. 8 | 9am-4pm | Irondequiot Senior Center 154 Pinegrove Ave 14617 | MAP |
| Sun. Oct. 12 | 9am-1pm | Ridge-Culver Fire Dept 2960 Culver Rd 14609 | MAP |
| Sun. Oct. 19 | 10am-2pm | Herrema’s Food Market 125 Pattenwood Dr. 14617 | MAP |
| Sun. Oct. 26 | 9am-1pm | Laurelton Fire Dept 405 Empire Blvd 14609 | MAP |
| Thurs. Oct. 30 | 9am-2pm | Irondequoit Senior Center 154 Pinegrove Ave 14617 | MAP |
| Sun. Nov. 9 | 9am-12pm | Ridge-Culver Fire Dept 2960 Culver Rd 14609 | MAP |
| Wed. Nov. 12 | 9am-1pm | Irondequoit Senior Center 154 Pinegrove Ave 14617 | MAP |
| Sat. Nov. 15 | 9am-1pm | Laurelton Fire Dept 405 Empire Blvd 14609 | MAP |
PENFIELD |
|||
| Wed. Oct. 15 | 9am-1m | Penfield Recreation Center 1985 Baird Rd | MAP |
| Wed. Nov. 19 | 9am-1pm | Penfield Recreation Center 1985 Baird Rd | MAP |
PERINTON/FAIRPORT |
|||
| Thurs. Oct. 9 | 9am-4pm | Perinton Community Center 1350 Turk Hill Rd 14450 | MAP |
| Tues. Oct. 14 | 8am-12pm | Eastside YMCA 1835 Fairport Nine Mile Point Rd | MAP |
| Fri. Oct. 24 | 9am-1pm | Perinton Community Center 1350 Turk Hill Rd 14450 | MAP |
| Thur. Nov. 6 | 9am-4pm | Perinton Community Center 1350 Turk Hill Rd 14450 | MAP |
| Wed. Nov. 12 | 7am-12pm | Eastside YMCA 1835 Fairport Nine Mile Point Rd | MAP |
| Fri. Nov. 21 | 9am-1pm | Perinton Community Center 1350 Turk Hill Rd 14450 | MAP |
PITTSFORD |
|||
| Sat. Oct. 18 | 9am-1pm | Pittsford Fire Hall 8 Monroe Ave, Station #1 | MAP |
| Thurs. Oct. 30 | 1pm-5pm | Pittsford Fire Hall 8 Monroe Ave, Station #1 | MAP |
| Sun. Nov. 2 | 9am-1pm | Pittsford Fire Hall 8 Monroe Ave, Station #1 | MAP |
| Sat. Nov. 15 | 9am-1pm | Pittsford Fire Hall 8 Monroe Ave, Station #1 | MAP |
| Sat. Nov. 1 | 9am-12pm | Pittsford/Mendon Fire Hall at 101 Mendon-Ionia Rd. in Mendon | MAP |
VICTOR |
|||
| Sat. Oct. 4 | 9am-1pm | Victor Fire Hall 34 Maple St. (Rte. 444) off Rte. 96 | |
| Sat. Nov. 22 | 9am-1pm | Victor Fire Hall 34 Maple St. (Rte. 444) off Rte. 96 | |
WEBSTER |
|||
| Mon. Oct. 6 | 9am-1pm | Webster Senior Center 985 Ebner Dr. 14580 | MAP |
| Tues. Oct. 7 | 9am-1pm | Hegedorn’s 964 Ridge Rd 14580 | MAP |
| Tues. Oct. 28 | 9am-1pm | Hegedorn’s 964 Ridge Rd 14580 | MAP |
| Fri. Nov. 7 | 9am-1pm | Webster Senior Center 985 Ebner Dr. 14580 | MAP |
| Mon. Nov. 10 | 9am-1pm | Hegedorn’s 964 Ridge Rd 14580 | MAP |
*We are no longer able to accept credit card payments
ABOUT US
Flu Prevention Program
Health Checkpoint is an affiliate of the Center for Nursing Entrepreneurship and The University of Rochester School of Nursing.
What is the Flu Prevention Program?
The Flu Prevention Program is one of the many community service efforts of the Health Checkpoint Program. We vaccinate over 27,000 adults each flu season at public clinics and over 180 corporate settings throughout Monroe and the surrounding counties.
Why is Influenza (flu) prevention so important?
In the United States each year:
- 150,000 people are hospitalized due to flu related illnesses
- 57% are under the age of 65
- 30-40,000 deaths
- 70 million lost work days
- 4-24 million medical care visits
- $71-$167 billion in direct and indirect cost
Making the Right Choice
Watch the video now...
For more information please contact:
Rebecca Locke at (585)273-5271
rebecca_locke@urmc.rochester.edu
For more information on other services provided by Health Checkpoint:



